| Item | Parameter |
| Vehicle Size | 2950×1100×1830mm |
| Box Volume | 600L |
| Allowable passenger | 1 Person |
| Wheelbase | 1990mm |
| Track Width | 880mm |
| Ground Clearance | 130mm |
| Minimum Turning Radius | 3m |
| Maximum Operating Speed | 25km/h |
| Max Gradeability | 10% |
| Curb Weight | 580kg |
| Rated Load | 700kg |
| Driving Range | 50km |
| Charging Time | 6-8h(Discharge Rate 80%) |
| Item | Parameter |
| Frame | Whole Welded Frame+Acid Pickling, Phosphating,Electrophoretic Baking Paint |
| Power Transmission | Rear Drive, Equipped With Forward And Reverse Gears |
| Lose One's Bearings | Faucet Style Steering Mechanism |
| Suspension | Front Suspension: Bold Twin Tube With Spiral Spring Front Fork Rear Suspension: Steel Plate Spring Non Independent Suspension |
| Rear Axle | Split Type Differential Rear Axle |
| Brake | Split Type Differential Rear Axle Pedal Mechanical Linkage Drum Rear Wheel Brake+manual Mechanical Parking Brake |
| Tire | Front Wheel: 4.0-12 Rear Wheel: 4.0-12 |
| Item | Parameter |
| Paint | Advanced Automotive Paint |
| Car Body | Steel frame+steel plate bending and welding to form the box body |
| Instrument Panel | Injection Molded Instrument Panel, Electric Door Lock, Instrument Panel, Combination Switch |
| Seat | Leather soft seat+leather soft backrest |
| Box | The Overall Welding Structure, The Outer Cover Of The Box Is Made Of Steel Plate Bent And Welded As A Whole, With A Beautiful Appearance And Novel Style |
| Item | Parameter |
| Electrical Machinery | 60V1800W Motor |
| Controller | 60V30 Tube Controller |
| Battery | 60V45AH Maintenance Free Dry Battery |
| Charger | Portable Intelligent Fully Automatic Charger |
| Lighting And Signal | Led Headlights, Left And Right Turn Signals, Brake Lights, Driving Lights, Instrument Panel, Electric Horn, Reverse Horn, Work Warning Light (optional) |
| Item | Parameter |
| Gasoline Engine | Honda 390 |
| Gasoline Engine Power | 13P |
| High-Pressure Pump | AR Pump |
| Reel | Telescopic Reel With 15m High-pressure Water Pipe |
| Maximum pressure of water pump |
275Bar |
| Pump Flow Rate | 15L/min |